Technical data
Air flow (l/s) | 70 |
Vacuum (mbar/kPa) | 210 / 21 |
Pump capacity (W) | max. 40 |
Input power turbine/pump (W) | max. 1400 / max. 40 |
Working width (mm) | 230 |
Fresh/waste water tank (l) | 4 / 4 |
Standard accessory ID (mm) | 35 |
Supply voltage (V/Hz) | 220 – 240 / 50 – 60 |
Spray volume (l/min) | 1 |
Spray pressure (bar) | 1 |
Power cable (m) | 7,5 |
Weight without accessories (kg) | 7,8 |
Weight incl. packaging (kg) | 10,6 |
Dimensions (L x W x H) (mm) | 441 x 386 x 480 |
There are no reviews yet.