RM200 E-REBATE
Enjoy RM200 e-rebate with any purchase of eligible
LG energy efficient products.
LG energy efficient products.

Intelligent Care with 18% More Fabric Protection
Based on big data of accumulated washing experience, AI DD™ offers the most Optimized washing motion in order to care your laundry.

What is AI DD™?
The AI DD™ detects not only the weight, but also senses softness of fabric, and it chooses the optimal motions for the fabric by itself.

More Durable and Hygienic
Boosted external durable and elegant tempered glass door and developed hygienic and durable stainless lifter.

Available with TWINWash™ Mini
Plus a TWINWash™ Mini according to your preferences to suit your lifestyle and interior design needs. Save you time and money in your busy life.

SPECIFICATION | |||
Wash Capacity (kg) | 10.5 | Dry Capacity (kg) | |
GENERAL FEATURES | |||
Motor | AI DD | Spin RPM | 1400 |
Body Color | Blue White | Door Color | Black Tempered Glass |
Dimension (WxDxH,mm) | Dimension (WxDxH,mm) | Weight (Net) | 70 |
Depth with Door Open (D’) | 620 | Depth from back cover to door (D”) | 1100 |
KEY FEATURES | |||
TurboWash™ | Circulation Feature | 1 Spray | |
Steam™ (True/Spa/-) | Steam | TwinWash Compatible | Yes |
6 Motion | Yes | Add Item | Yes |
Smart Diagnosis | Yes | Wifi (Wifi Control) | Yes |
Standby Power Zero | Yes | Drying Type | – |
WASH PROGRAM | |||
Cotton | Yes | Cotton+ | Yes |
Quick 30 | Yes | Easy Care | Yes |
Sports Wear | Yes | Silent Wash | Yes |
Allergy Care | Yes | Tub Clean | Yes |
Tub Clean | Yes | Duvet | Yes |
Wool (Hand / Wool) | Yes | Mix (Mixed Fabric) | Yes |
ADDITIONAL OPTIONS | |||
Wash Option | 1 Ea | Rinse Option | 1 ea |
Spin Option | Set up water temperature | Cold / 20 / 30 / 40 / 60 / 95 | |
Add Program | Yes |
There are no reviews yet.